Rotavator


Technical Specifications
| Sr | Description | Value |
|---|---|---|
| 1 | Required Tractor Power | 28 kW |
| 2 | Number of Rows | 4 |
| 3 | 3-Point Hitch Category | 2 |
| 4 | Working Width | 980 mm |
| 5 | Number of Rows | 4 |
| 6 | Planting Depth (Adjustable) | in 20 mm increments up to 150 mm |
| 7 | Dimensions (L x W x H) | 2000 mm x 1550 mm x 950 mm |
| 8 | Weight | 260 kg |
| 9 | Seed Spacing (Adjustable) | 95 mm to 200 mm |
| 10 | Productivity | 0.2 hec/hr |
| 11 | Seats | 2 |
| 12 | cup sizes | 22 mm / 28 mm / 36 mm |
| Sr | Features | Value |
|---|---|---|
| 1 | Planting Depth (Adjustable) | in 20 mm increment |
| 2 | Number of Rows | 28 kW |
| 3 | 3-Point Hitch Category | 2 |
| 4 | Working Width | 980 mm |
| 5 | Number of Rows | 4 |
| 6 | Planting Depth (Adjustable) | in 20 mm increments up to 150 mm |
| 7 | Dimensions (L x W x H) | 2000 mm x 1550 mm x 950 mm |
| 8 | Weight | 260 kg |
| 9 | Seed Spacing (Adjustable) | 95 mm to 200 mm |
| 10 | Productivity | 0.2 hec/hr |
| 11 | Seats | 2 |
| 12 | cup sizes | 22 mm / 28 mm / 36 mm |
| Sr | Description | Value |
|---|---|---|
| 1 | Required Tractor Power | 28 kW |
| 2 | Number of Rows | 4 |
| 3 | 3-Point Hitch Category | 2 |
| 4 | Working Width | 980 mm |
| 5 | Number of Rows | 4 |
| 6 | Planting Depth (Adjustable) | in 20 mm increments up to 150 mm |
| 7 | Dimensions (L x W x H) | 2000 mm x 1550 mm x 950 mm |
| 8 | Weight | 260 kg |
| 9 | Seed Spacing (Adjustable) | 95 mm to 200 mm |
| 10 | Productivity | 0.2 hec/hr |
| 11 | Seats | 2 |
| 12 | cup sizes | 22 mm / 28 mm / 36 mm |
Description
- It is suitable for efficiently planting Garlic Cloves in rows.
- This is Tractor mounted 4 row model.
- It has a large container that holds a supply of garlic bulbs, allowing for continuous planting.
- A connection mechanism that allows the planter to be easily attached and pulled by a tractor.
- They are suitable for large scale garlic farming.
Why Choose Us
Engineered for Reliability. Built for Performance.
FAQ
Common Questions Answered
Black Stallion manufactures precision agricultural machinery including laser land levelers, rotavators, mulchers, planters, and other farm implements designed for reliable field performance.
Yes. Our machinery is designed to meet the requirements of both domestic and export markets, supporting diverse agricultural conditions and operational needs.
Selecting the right implement depends on tractor horsepower, soil conditions, and the type of farming operation. Our team can help you choose the most suitable equipment based on your requirements.
Yes. Our service network and technical team provide support for installation, maintenance guidance, and product assistance to ensure reliable machine performance.
You can submit an enquiry through our website contact form or reach out directly through phone or email. Our team will respond with product details and assistance.
Yes. We welcome dealership and distribution enquiries from partners interested in representing Black Stallion agricultural machinery in different regions.